Why you'd want to live in Cane Bay
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Average Price | $547,418 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 2.72 baths |
1 bedroom | n/a |
2 bedrooms | $417,086 |
3 bedrooms | $434,373 |
4 bedrooms | $469,160 |
5 bedrooms | $515,084 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cane Bay High School | 783 | $583,942 | 104 days |
Berkeley High School | 162 | $365,548 | 124 days |
Lake Marion High School And Technology Center | 13 | $291,887 | 218 days |
Cross High School | 8 | $1,147,012 | 357 days |
Woodland High School | 1 | $415,000 | 18 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 967 | $547,418 | 111 days |
Newly Built Homes | 676 | $454,658 | 111 days |
Homes with a Pool | 19 | $1,161,372 | 132 days |
Multi-Million Dollar Homes | 24 | $4,255,291 | 454 days |
Reduced Price Homes | 46 | $503,957 | 66 days |
Distressed Homes | 1 | $120,000 | 54 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...